MATCH REVIEW
The DPR Korea (DPRK) crushed the top 8 team China PR in the Rio Olympics through an overwhelming victory in the Olympic Qualifying Tournament.
Forward KIM Yun Mi managed to score a point each in of the halves goal in each half to lead the team to a 2-0 victory. The DPRK team, led by head coach KIM Kwang Min, prevented China from attacking on the sides with their tight defense and attacked the goal quickly using their top two players, number 10 RI Kyong Hyang at aged 21 and KIM Yun Mi. KIM Yun Mi made an accurate shot using his her right foot in the 24th minute, and China’s goalkeeper ZHAO Lina was not able to react to that shot.
The DPRK was able to keep China’s score at 0 all the way to halftime. After halftime, the DPRK did not continue to go on the offensive offensively against China and extended the counterattack at times to gain additional scores. In the 78th minute, the Captain captain and defender KIM Nam Hui intercepted the ball, rushed toward the goal from the right, and passed it to SUNG Hyang Sim, who had entered the game at the halfway point halftime. KIM Yun Mi then lightly tapped it into the goal to eventually end the game.
STATS
GOAL | |
---|---|
24' KIM Yun Mi 78' KIM Yun Mi |
REPLACEMENT | |
---|---|
61' XIAO Yuyi > LI Ying 62' REN Guixin > JIN Kun 84' XU Yanlu > SONG Duan | 25' RI Kyong Hyang > SUNG Hyang Sim 38' RI Un Yong > PAK Hye Gyong 82' KIM Un Hwa > JU Hyo Sim |
BOOKED / SEND OFF | |
---|---|
13' ZHANG Rui | 81' PAK Hye Gyong |
LINEUPS | |||||
---|---|---|---|---|---|
GK | 1 | ZHAO Lina | KIM Myong Sun | 18 | GK |
DF | 2 | LIU Shanshan | RI Un Yong | 2 | DF |
DF | 5 | WU Haiyan | KIM Nam Hui | 15 | DF |
DF | 8 | MA Jun | KIM Un Ha | 16 | DF |
MF | 14 | XU Yanlu | WI Jong Sim | 5 | MF |
MF | 20 | ZHANG Rui | KIM Un Hwa | 7 | MF |
MF | 21 | XIAO Yuyi | YU Jong Im | 8 | MF |
MF | 23 | REN Guixin | KIM Phyong Hwa | 13 | MF |
FW | 7 | WANG Shuang | RI Hyang Sim | 14 | MF |
FW | 9 | TANG Jiali | RI Kyong Hyang | 10 | FW |
FW | 11 | WANG Shanshan | KIM Yun Mi | 12 | FW |
SUBSTITUTES | |||||
---|---|---|---|---|---|
GK | 18 | LI Xueyan | RA Sol Ju | 1 | GK |
GK | 22 | LU Feifei | PAEK Yong Hui | 21 | GK |
DF | 3 | LI Danyang | PAK Hye Gyong | 3 | DF |
DF | 4 | XUE Jiao | SON Ok Ju | 17 | DF |
DF | 6 | LI Dongna | RI Un Jong | 22 | DF |
DF | 19 | WANG Yan | PAK Sin Jong | 4 | MF |
MF | 10 | YAO Lingwei | JU Hyo Sim | 6 | MF |
MF | 12 | JIN Kun | KIM Su Gyong | 19 | MF |
MF | 13 | PANG Fengyue | PANG Un Sim | 23 | MF |
MF | 15 | SONG Duan | JANG Hyon Sun | 9 | FW |
MF | 16 | HAN Peng | SUNG Hyang Sim | 11 | FW |
MF | 17 | LI Ying | RI Hae Yon | 20 | FW |
HEAD COACH | |
---|---|
Sigurdur RAGNAR, EYJOLFSSON | KIM Kwang Min |