JAPAN
DPR KOREA
MATCH REVIEW
The match with DPRK, which resulted in a loss in the 2015 tournament, was an extremely difficult game for the Japan home team. DPRK took on the attacks on Japan with a 4-1-4-1 defensive block. The ball was passed to defenders SHOJI Gen and TANIGUCHI Shogo, and KIM Yu Song repeatedly dived into the area where the players were competing for the ball. There were a number of occasions when the ball came dangerously close to the goal but was impressively saved by goalkeeper NAKAMURA Kosuke in his very first game appearance.
Japan brought in ITO Junya to the right side of the field and changed the formation from 4-2-3-1 to 4-4-2. The 21-year-old IDEGUCHI Yosuke scored a goal with an incredible direct shot in additional time, with Japan ultimately managing to earn three points in their final attack.
STATS
GOAL | |
---|---|
90+3' IDEGUCHI Yosuke |
REPLACEMENT | |
---|---|
56' TAKAHAGI Yojiro > ITO Jyunya 71' KANAZAKI Mu > KAWAMATA Kengo 81' KURATA Shu > ABE Hiroyuki | 77' PAK Myong Song > AN Byong Jun 85' PAK Song Chol > KANG Kuk Chol 90+2' JONG Il Gwan > JANG Ok Chol |
BOOKED / SEND OFF | |
---|---|
45+1' KIM Yu Song |
LINEUPS | |||||
---|---|---|---|---|---|
GK | 12 | NAKAMURA Kosuke | RI Myong Guk | 1 | GK |
DF | 3 | SHOJI Gen | SIM Hyon Jin | 2 | DF |
DF | 4 | TANIGUCHI Shogo | JANG Kuk Chol | 3 | DF |
DF | 5 | KURUMAYA Shintaro | PAK Myong Song | 4 | DF |
DF | 20 | MUROYA Sei | KANG Kuk Chol | 6 | DF |
MF | 2 | IDEGUCHI Yosuke | RI Yong Chol | 18 | DF |
MF | 8 | TAKAHAGI Yojiro | RI Un Chol | 5 | MF |
MF | 17 | KONNO Yasuyuki | PAK Song Chol | 9 | MF |
FW | 7 | KURATA Shu | RI Yong Jik | 16 | MF |
FW | 11 | KOBAYASHI Yu | JONG Il Gwan | 11 | FW |
FW | 15 | KANAZAKI Mu | KIM Yu Song | 23 | FW |
SUBSTITUTES | |||||
---|---|---|---|---|---|
GK | 1 | HIGASHIGUCHI Masaaki | SIN Hyok | 13 | GK |
GK | 23 | GONDA Shuichi | RI Kwang Il | 22 | GK |
DF | 6 | MIURA Genta | KIM Song Gi | 7 | DF |
DF | 19 | HATSUSE Ryo | KIM Chol Bom | 15 | DF |
DF | 21 | YAMAMOTO Shuto | SONG Kum Il | 20 | DF |
DF | 22 | UEDA Naomichi | KIM Kuk Bom | 8 | MF |
MF | 10 | OSHIMA Ryota | KANG Kuk Chol | 14 | MF |
MF | 16 | MISAO Kento | MYONG Cha Hyon | 17 | MF |
FW | 13 | DOI Shoma | CHOE Ju Song | 19 | MF |
FW | 9 | KAWAMATA Kengo | YUN Il Gwang | 21 | MF |
FW | 14 | ITO Jyunya | AN Byong Jun | 10 | FW |
FW | 18 | ABE Hiroyuki | JANG Ok Chol | 12 | FW |
HEAD COACH | |
---|---|
Vahid HALILHODZIC | Jorn ANDERSEN |