MEN
PLAYERS | |||||
---|---|---|---|---|---|
GK | 1 | HO MAN FAI | 1993.6.13 | -cm | -kg |
GK | 22 | LEONG CHON KIT | 1980.6.6 | -cm | -kg |
DF | 8 | CHEANG CHENG IEONG PAULO | 1984.8.18 | -cm | -kg |
DF | 6 | LAO PAK KIN | 1984.5.24 | -cm | -kg |
DF | 2 | LEI KA HIM | 1991.8.16 | -cm | -kg |
DF | 13 | CORDEIRO DUARTE FILIPE MIGUEL | 1985.3.30 | -cm | -kg |
DF | 7 | CHAN MAN | 1993.10.4 | -cm | -kg |
DF | 4 | CHAN PAK CHUN | 1985.12.5 | -cm | -kg |
DF | 3 | LEI CHI KIN | 1990.10.24 | -cm | -kg |
MF | 19 | WONG VERNON | 1989.11.19 | -cm | -kg |
MF | 14 | PEREIRA OLIVEIRA TEIXEIRA | 1989.12.1 | -cm | -kg |
FW | 21 | PANG CHI HANG | 1993.11.3 | -cm | -kg |
MF | 17 | KONG CHENG HOU | 1986.8.2 | -cm | -kg |
MF | 15 | CHEONG HOI SAN | 1998.6.28 | -cm | -kg |
FW | 9 | LEONG KA HANG | 1992.11.22 | -cm | -kg |
FW | 10 | DE ALMEODA TORRAO NICHOLAS MARIO | 1987.11.18 | -cm | -kg |
MF | 16 | LEE KENG PAN | 1990.2.28 | -cm | -kg |
GK | 25 | LAM CHI PANG | 1993.5.22 | -cm | -kg |
MF | 12 | HO CHI FONG | 1994.9.30 | -cm | -kg |
MF | 11 | LAM KA SENG | 1994.5.28 | -cm | -kg |
MF | 23 | LEONG TAK WAI | 1993.6.28 | -cm | -kg |
WOMEN
PLAYERS | |||||
---|---|---|---|---|---|
MF | 10 | CHAN KA KEI | 1990.10.23 | -cm | -kg |
DF | 12 | CHAN ON NA | 1987.9.5 | -cm | -kg |
MF | 3 | KUOK UT MENG | 1978.3.16 | -cm | -kg |
FW | 16 | LI XIAOCHUN | 1989.8.14 | -cm | -kg |
DF | 13 | PEREIRA COUTINHO BASTO DA SILVA ANA SOFIA | 1984.8.18 | -cm | -kg |
MF | 19 | LEONG KA KEI | 1986.3.29 | -cm | -kg |
DF | 7 | GUO PUZHEN | 1990.1.23 | -cm | -kg |
MF | 17 | SIO KA MEI | 1997.2.27 | -cm | -kg |
MF | 11 | CHAN KA HEI | 1997.5.11 | -cm | -kg |
DF | 15 | HOI KA KEI | 1993.10.15 | -cm | -kg |
DF | 9 | KUAN CHI KIO | 1996.9.17 | -cm | -kg |
FW | 8 | FONG IOK WA | 1994.8.24 | -cm | -kg |
DF | 6 | HO SAO CHAN | 1985.9.9 | -cm | -kg |
MF | 23 | TONG KIT SI | 1995.9.19 | -cm | -kg |
MF | 5 | VAZ MADEIRA DA FONSECA, SARA KEI | 1992.8.5 | -cm | -kg |
FW | 14 | HOI WENG LENG | 1997.3.14 | -cm | -kg |
GK | 1 | CHAO TSZ WAI | 1994.10.29 | -cm | -kg |
GK | 29 | LO MAN SI | 1985.7.26 | -cm | -kg |
DF | 24 | AFONSO DOS SANTOS VANESSA MANUELA | 1984.4.20 | -cm | -kg |
GK | 25 | HO KA I | 1995.8.14 | -cm | -kg |
GK | 22 | CHOI HIO LENG | 1990.12.12 | -cm | -kg |