STATS
GOAL | |
---|---|
33' Jada Elise Gloria HAN | 18' OWN GOAL 21' CHAN Chung Man Karri 43' LEUNG Hong Kiu Anke |
REPLACEMENT | |
---|---|
HT' Yasmeen Tiana Estrada LOPEZ > Ashley Hanul LARKIN 55' Jadyn Riley Wang PALOMARES > Anna George Catherine JONES 67' Isabella Martinez CLEMENT > Analea Sequito MENO 67' Sarah Celine BENAVENTE > Mia Rose Lujan BORJA 67' Annika Irene Champaco ALMARIO > Victoria Marie Anuhea RAPADAS | HT' LEE Yi Yan > NG Abigail Charis HT' LI Hau Yi Chole > CHENG Tsz Ting HT' MAK Nga Man > LEUNG Hong Kiu Anke 58' FONG Lok Ching > Alexis LEE 61' WEI Lan > LEUNG Hing Man 61' CHAN Tsz Shan > LO Jing Yue Chloe |
BOOKED / SEND OFF | |
---|---|
LINEUPS | |||||
---|---|---|---|---|---|
GK | 1 | Gabrielle-Genice Quitugua MOSER | LEE Yi Yan | 1 | GK |
DF | 2 | Isabella Martinez CLEMENT | WEI Lan | 2 | MF |
MF | 3 | Jordan Elizabeth BADEN | HUI Wing Ching Amelia | 3 | MF |
DF | 4 | Olivia Rae LEON GUERRERO | CHU Po Yan | 5 | DF |
DF | 5 | Kaia Camille MALAKOOTI | LAM Yue Yan Natalie | 6 | MF |
MF | 6 | Yasmeen Tiana Estrada LOPEZ | LI Hau Yi Chole | 7 | MF |
FW | 7 | Jada Elise Gloria HAN | CHAN Chung Man Karri | 11 | MF |
MF | 8 | Sarah Celine BENAVENTE | MAK Nga Man | 15 | MF |
MF | 10 | Jadyn Riley Wang PALOMARES | FONG Lok Ching | 17 | FW |
FW | 11 | Annika Irene Champaco ALMARIO | YUNG Hiu Yau | 23 | DF |
MF | 13 | Olivia Lourdes Torres HADDOCK | CHAN Tsz Shan | 24 | DF |
SUBSTITUTES | |||||
---|---|---|---|---|---|
FW | 9 | Anna George Catherine JONES | CHENG Tsz Ting | 4 | DF |
MF | 14 | Analea Sequito MENO | Alexis LEE | 8 | DF |
DF | 15 | Ashley Hanul LARKIN | LEUNG Hong Kiu Anke | 10 | FW |
FW | 16 | Mia Rose Lujan BORJA | LO Jing Yue Chloe | 13 | DF |
MF | 21 | Victoria Marie Anuhea RAPADAS | NG Abigail Charis | 18 | GK |
LEUNG Hing Man | 27 | MF | |||
HEAD COACH | |
---|---|
Kimberly Ann SHERMAN | WONG Shuk Fan |