STATS
GOAL | |
---|---|
3' TAN Jiarong 9' XU Zixian 10' LING Qiwen 11' CHEN Lusha 19' ZHOU Chenxin 39' LING Qiwen 50' ZHANG Zimei 56' HUANG Qiaoxiang 66' ZHANG Zimei 67' HUANG Qiaoxiang 69' HUANG Qiaoxiang 70+2' HUANG Qiaoxiang |
REPLACEMENT | |
---|---|
HT' WU Yingying > ZHANG Zimei HT' ZHOU Chenxin > HUANG Qiaoxiang HT' CHEN Lusha > ZHAO Xinyue HT' XIA Feier > XIA Lejiao HT' PAN Hongyan > MEI Jingyan | HT' Namuun GANKHUYAG > Munkhtsetseg NANDINTSETSEG HT' Bujinlkham LKHAGVAA > Anujin YALALT 56' Otgonchimeg ENKH-OTGON > Enkhjin BATTUVSHIN 69' Nomin MUNKHBAATAR > Sanchirmaa AMARTUVSHIN 69' Munkhzul ENKHBAYAR > Azzaya ENKHBAYAR |
BOOKED / SEND OFF | |
---|---|
LINEUPS | |||||
---|---|---|---|---|---|
DF | 4 | WU Yingying | Nomin MUNKHBAATAR | 2 | DF |
DF | 5 | LIN Jin | Yesuidari AMARBAYASGALAN | 4 | MF |
MF | 8 | XU Zixian | Khandsuren NARANBAATAR | 5 | MF |
DF | 12 | WANG Lingling | Khulangoo GURRAGCHAA | 9 | FW |
FW | 14 | ZHOU Chenxin | Temuulen GANTUMUR | 10 | MF |
MF | 15 | LING Qiwen | Nergui PUREVDORJ | 11 | MF |
MF | 17 | TAN Jiarong | Otgonchimeg ENKH-OTGON | 14 | MF |
FW | 18 | CHEN Lusha | Namuun GANKHUYAG | 15 | FW |
MF | 19 | XIA Feier | Nasantogtokh ERDENESAMBUU | 17 | FW |
GK | 22 | PAN Hongyan | Munkhzul ENKHBAYAR | 18 | FW |
DF | 25 | GONG Chunhui | Bujinlkham LKHAGVAA | 19 | GK |
SUBSTITUTES | |||||
---|---|---|---|---|---|
GK | 1 | MEI Jingyan | Anujin YALALT | 1 | GK |
MF | 6 | ZHANG Zimei | Sanchirmaa AMARTUVSHIN | 3 | DF |
FW | 7 | HUANG Qiaoxiang | Munkhtsetseg NANDINTSETSEG | 6 | FW |
DF | 10 | ZHAO Xinyue | Enkhjin BATTUVSHIN | 8 | FW |
MF | 21 | XIA Lejiao | Azzaya ENKHBAYAR | 16 | FW |
HEAD COACH | |
---|---|
Ross MATTHEW BARRY | Naoko KAWAMOTO |