STATS
GOAL | |
---|---|
6' Kotono SAKAKIBARA 7' Fuka TSUNODA 8' Honoka HAMANO 10' Kotono SAKAKIBARA 14' Ayumi YAMADA 16' Ayumi YAMADA 17' Kotono SAKAKIBARA 21' Yurie SHIRASAWA 25' Honoka HAMANO 30' Rio SASAKI 32' Arisa SUZUKI 35+2' Kotono SAKAKIBARA 40' Kotono SAKAKIBARA 42' Yui SUETSUGU 45' Fuka TSUNODA 49' Yui SUETSUGU 53' Honoka HAMANO 55' Kotono SAKAKIBARA 60' Yurie SHIRASAWA 62' Yui SUETSUGU 66' Kotono SAKAKIBARA 68' Honoka HAMANO |
REPLACEMENT | |
---|---|
HT' Akane OKUMA > Mai MAEDA HT' Ayumi YAMADA > Sakura YAMAUCHI HT' Nina NOGUCHI > Yui SUETSUGU HT' Nanako KOGAWA > Mihane KAWAMOTO HT' Haruna TANAKA > Momoka OTSUKI | 27' Jada Elise Gloria HAN > Isabella Martinez CLEMENT HT' Ashley Hanul LARKIN > Olivia Lourdes Torres HADDOCK HT' Mia Rose Lujan BORJA > Analea Sequito MENO HT' Tristyana Marie SANTOS > Gabrielle-Genice Quitugua MOSER 50' Yasmeen Tiana Estrada LOPEZ > Anna George Catherine JONES 50' Jadyn Riley Wang PALOMARES > Victoria Marie Anuhea RAPADAS |
BOOKED / SEND OFF | |
---|---|
LINEUPS | |||||
---|---|---|---|---|---|
GK | 1 | Akane OKUMA | Jordan Elizabeth BADEN | 3 | MF |
FP | 2 | Honoka HAMANO | Olivia Rae LEON GUERRERO | 4 | DF |
FP | 5 | Ayumi YAMADA | Kaia Camille MALAKOOTI | 5 | DF |
FP | 6 | Rio SASAKI | Yasmeen Tiana Estrada LOPEZ | 6 | MF |
FP | 7 | Fuka TSUNODA | Jada Elise Gloria HAN | 7 | FW |
FP | 8 | Yurie SHIRASAWA | Sarah Celine BENAVENTE | 8 | MF |
FP | 11 | Nina NOGUCHI | Jadyn Riley Wang PALOMARES | 10 | MF |
FP | 12 | Nanako KOGAWA | Annika Irene Champaco ALMARIO | 11 | FW |
FP | 14 | Arisa SUZUKI | Ashley Hanul LARKIN | 15 | DF |
FP | 17 | Haruna TANAKA | Mia Rose Lujan BORJA | 16 | FW |
FP | 20 | Kotono SAKAKIBARA | Tristyana Marie SANTOS | 17 | GK |
SUBSTITUTES | |||||
---|---|---|---|---|---|
FP | 13 | Sakura YAMAUCHI | Gabrielle-Genice Quitugua MOSER | 1 | GK |
FP | 15 | Yui SUETSUGU | Isabella Martinez CLEMENT | 2 | DF |
FP | 16 | Mihane KAWAMOTO | Anna George Catherine JONES | 9 | FW |
FP | 18 | Momoka OTSUKI | Olivia Lourdes Torres HADDOCK | 13 | MF |
GK | 21 | Mai MAEDA | Analea Sequito MENO | 14 | MF |
Victoria Marie Anuhea RAPADAS | 21 | MF | |||
HEAD COACH | |
---|---|
Kenichi EGO | Kimberly Ann SHERMAN |