PLAYERS | |||||
---|---|---|---|---|---|
GK | 1 | WENG HEI WONG | 2004/4/5 | cm | kg |
DF | 2 | ALICIA WENG KEI CHOI | 2001/9/12 | cm | kg |
DF | 3 | ANA SOFIA PEREIRA COUTINHO BASTO DA SILVA | 1984/8/18 | cm | kg |
FW | 4 | KIN I LEONG | 2001/11/23 | cm | kg |
DF | 5 | ON NA CHAN | 1987/9/5 | cm | kg |
MF | 6 | UT MENG KUOK | 1978/3/16 | cm | kg |
FW | 7 | WENG LENG HOI | 1997/3/14 | cm | kg |
FW | 8 | IAN TONG VIVIAM UNG | 2007/2/13 | cm | kg |
MF | 9 | CHI KIO KUAN | 1996/9/17 | cm | kg |
MF | 10 | KA KEI CHAN | 1990/10/23 | cm | kg |
MF | 11 | IAT FONG LEE | 2006/11/9 | cm | kg |
MF | 12 | SARA KEI VAZ MADEIRA DA FONSECA | 1992/8/5 | cm | kg |
DF | 13 | IOK IAN KONG | 1989/6/25 | cm | kg |
DF | 14 | IOK SAN CHEANG | 1991/3/4 | cm | kg |
DF | 15 | KA KEI HOI | 1993/10/15 | cm | kg |
DF | 16 | XIAOCHUN LI | 1989/8/14 | cm | kg |
DF | 17 | WENG CHENG WONG | 1998/7/17 | cm | kg |
MF | 18 | SAO CHAN HO | 1985/9/9 | cm | kg |
MF | 19 | ESTELA CHAN DE SOUSA | 1999/5/19 | cm | kg |
GK | 20 | KA I HO | 1995/8/14 | cm | kg |
Manager |