PLAYERS | |||||
---|---|---|---|---|---|
GK | 1 | Tsendjav Erdenebileg | 2002/5/2 | cm | kg |
MF | 2 | Saruul Batbaatar | 2003/7/18 | cm | kg |
DF | 3 | Khuslen Munkherdene | 2005/4/1 | cm | kg |
MF | 4 | Enkhzaya Boldbaatar | 2001/9/26 | cm | kg |
MF | 5 | Myagmarsuren Battsoodol | 2005/12/27 | cm | kg |
FW | 6 | Badamkhatan Ulziibayar | 2000/5/18 | cm | kg |
DF | 7 | Tsasan-Okhin Orogdol | 1997/9/21 | cm | kg |
DF | 8 | Altantuya Altansukh | 1996/9/29 | cm | kg |
MF | 9 | Solongo Uuriinbayar | 2000/1/18 | cm | kg |
DF | 10 | Namuun Bayarsaikhan | 1991/11/18 | cm | kg |
FW | 11 | Namuunaa Narmandakh | 1999/8/12 | cm | kg |
MF | 12 | Khaliut Munkhgarid | 2007/7/6 | cm | kg |
DF | 13 | Amanda Khishigtsengel | 2004/12/30 | cm | kg |
FW | 14 | Oyun-Erdene Bayaraa | 2006/5/2 | cm | kg |
FW | 15 | Odonerdene Unenbat | 2008/1/14 | cm | kg |
FW | 16 | Khulangoo Munkhjargal | 2004/3/23 | cm | kg |
MF | 17 | Baigalimaa Enkhbat | 2002/4/14 | cm | kg |
MF | 18 | Ariunzaya Khanidkhuu | 2008/7/18 | cm | kg |
DF | 19 | Enkhzul Batjargal | 2003/2/26 | cm | kg |
GK | 20 | Zambaga Tumurbat | 2008/5/2 | cm | kg |
Manager |