Men’s teams from China PR, Japan, Korea Republic and Hong Kong, the winner from Preliminary Round 2 and Women’s team from Japan, DPR Korea, Korea Republic and China PR the winner from Preliminary Round 2, will compete to become the No. 1 team in East Asia.
Match Fixture
Date | KO Time | Match No. | Match | Stadium |
---|---|---|---|---|
10 December (Tue) | 16:15 | W1 | Korea Rep. vs China PR | Busan Gudeok Stadium |
19:30 | M1 | China PR vs Japan | ||
11 December (Wed) | 16:20 | W2 | Japan vs DPR Korea | Busan Asiad Main Stadium |
19:30 | M2 | Korea Rep. vs Hong Kong | ||
12 December (Thu) | Rest Day | |||
13 December (Fri) | Rest Day | |||
14 December (Sat) | 15:55 | W3 | China PR vs Japan | Busan Gudeok Stadium |
19:30 | M3 | Japan vs Hong Kong | ||
15 December (Sun) | 16:15 | W4 | Korea Rep. vs DPR Korea | Busan Asiad Main Stadium |
19:30 | M4 | Korea Rep. vs China PR | ||
16 December (Mon) | Rest Day | |||
17 December (Tue) | 16:15 | W5 | DPR Korea vs China PR | Busan Gudeok Stadium |
19:30 | W6 | Korea Rep. vs Japan | ||
18 December (Wed) | 16:15 | M5 | Hong Kong vs China PR | Busan Asiad Main Stadium |
19:30 | M6 | Korea Rep. vs Japan |
SCHEDULE DOWNLOAD [PDF]