China PR
23
0
14 - 0
9 - 0
Pitch 9 Qingdao Baisha Bay Football Centre
Northern Mariana Islands
LIVE STREAMING
STATS
GOAL | |
---|---|
3' Hu Xiwen 4' Hu Xiwen 6' Wang Weixuan 8' Yang Shuo 9' Yang Qiandong 11' Hu Xiwen 16' Liu Jiale 22' Hu Xiwen 26' Yang Qiandong 35' Liu Binglin 39' Liu Jiale 42' Liu Jiale 44' Yang Qiandong 45+1' Yang Qiandong 48' Hu Xiwen 50' Wang Yi 53' Wang Gengrui 55' Li Xiang 57' Li Xiang 63' Hu Xiwen 73' Zhang Hongfu 90' Zhang Hongfu |
REPLACEMENT | |
---|---|
46' Yang Qiandong > Wang Gengrui 61' Liu Binglin > Zhang Hongfu 61' Liu Jiale > Bian Yulang 81' Hu Xiwen > Du Junhao | 41' Jayson Jared Atalig Tagabuel > Kian Andrei Gutierrez Estolas 46' Arstin Duenas Tagabuel > Michael Kiyotaka Hagiwara Miller 59' Bennetton Tami Haro > Chan Woong (Henry) Yeom 82' Yutaka Kadokura > Rooney Sumin Gil |
BOOKED / SEND OFF | |
---|---|
LINEUPS | |||||
---|---|---|---|---|---|
MF | 6 | Liu Binglin | Edward Santiago Simao-Vitug Arriola III | 1 | GK |
MF | 8 | Liu Jiale | Aiden Gerard Passi Camacho | 3 | DF |
MF | 9 | Wang Weixuan | Jayson Jared Atalig Tagabuel | 4 | DF |
FW | 11 | Hu Xiwen | Arstin Duenas Tagabuel | 6 | DF |
MF | 13 | Piao Minjun | Mark Ryan Ortizo Costales | 7 | MF |
DF | 14 | Shao Mingzhen | Chan Seo (Stephen) Yeom | 9 | FW |
FW | 16 | Yang Qiandong | Akoni Jesus Chargualaf Matsumoto | 14 | MF |
DF | 17 | Li Xiang | Bennetton Tami Haro | 16 | MF |
DF | 18 | Wang Yi | Yutaka Kadokura | 18 | DF |
FW | 19 | Yang Shuo | Nolan Manuel Tsuneo Sablan Ngewakl | 21 | DF |
GK | 20 | Liu Zhenyi | Moshe Vien Sikkel | 22 | MF |
SUBSTITUTES | |||||
---|---|---|---|---|---|
GK | 1 | Zhang Congxi | Taiga Wilson Namai-Scoggins | 2 | DF |
DF | 2 | Han Yiheng | Michael Kiyotaka Hagiwara Miller | 5 | DF |
DF | 3 | Du Junhao | Chan Woong (Henry) Yeom | 8 | MF |
DF | 4 | Shang Tianyu | Paul Anthony Malabanan Lizama | 10 | FW |
DF | 5 | Zhang Hongfu | Rooney Sumin Gil | 11 | FW |
MF | 7 | Yao Junyu | Terell Earl Derla Kileleman Hix | 12 | GK |
FW | 10 | Buniyaming | Kian Andrei Gutierrez Estolas | 13 | DF |
FW | 12 | Wang Gengrui | Bennet Tami Haro | 15 | MF |
MF | 15 | Bian Yulang | Gaius Luther Balbuena Ranada | 17 | MF |
HEAD COACH | |
---|---|
Nakamura Masaaki | Konomi SUZUKI |